Product Details:
| Minimum Order Quantity | 10 Piece |
| Disc Diameter | 5 inch |
| Power Input | 1200W |
| Input Power | 1200 Watt |
| Brand | Dongcheng |
| Voltage | 230 V |
| Usage/Application | metal parts cleaning, burring, weld groove and sanding and grinding with the grinding wheel of 125mm |
| Model Name/Number | DSM02-125B |
| Is It Spindle Lock | Spindle Lock |
| Warranty | No warranty |
| Power Source Type | Electric |
| Frequency | 50Hz |
| Color | Blue |
| Material | Pure Copper Armature & High Quality Material |
| Lock On-Off Switch | Yes |
| Size | 17 x 46 x 15 cm |
| Weight | 4 Kg 100gm |
| Design Type | Ergonomical Design |
| Belt Size | 22mm |
| Phase | Phase 1 |
| Product Type | Angle Grinder |
| No Load Speed | 11800 RPM |
DONGCHENG DSM02-125B (S1M-FF02-125B) 125MM/5INCH ANGLE GRINDER
Features:
Angle grinder (Dsm02-125b) high durability and long lasting performance. In addition to this dongcheng angle grinder Dsm02-125b suits for normal circumstance, which could operate for metal parts cleaning, burring, weld groove and sanding and grinding with the grinding wheel of 125mm
All over Gujarat, Rajasthan, Madhya Pradesh
Additional Information:
Product Details:
| Drill Type | Impact Drill |
| Chuck Size | 10mm |
| Drilling Diameter | 9 mm |
| Power | 250W |
| No Load Speed | 2300 RPM |
| Power Consumption | 12 Volt |
| Voltage | 250W |
| Usage/Application | It is mainly used for drilling with ac and dc electric on metal. |
| Weight | 1kg 200gm |
| Class Of Tool | 1St |
| Drilling Diameter In Wood | 20mm |
| Chuck Design | 10mm (3/8 inch) is the first standard size |
| Warranty | 6 months |
| Continuous Rating Input | 2300 RPM |
| Tool Length | 22.9L |
| Wattage | 250W |
| Watts Input Full Load | 250 |
| Integrated Battery Life | 2 * 2.0Ah battery |
| Max Torque | 30 N.m Max of speed |
| Dimensions | 22.9L x 6W x 12.2H Centimeters |
| Size | 3/8" 10mm |
| Is It Variable Speed | Variable Speed |
| Height | 12.2H |
| Width | 6W |
| Part Number | DJZ08-10 |
| Tool Warranty | No warranty |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Disc Diameter | 5 inch |
| Power Input | 1200W |
| No Load Speed | 11000 rpm |
| Input Power | 1200 Watt |
| Brand | Dongcheng |
| Warranty | 6 months |
| Usage/Application | Industrial Application |
| Product Type | Electrical |
| Model Name/Number | DSM02-125B |
We are offering Dongcheng DSM02-125B 5 inch Angle Grinder 1200 Watt
All over Gujarat, Rajasthan, Madhya Pradesh
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 25 mm |
| Type of Drilling Machine | Column |
| No Load Speed | 450 RPM |
| Power Consumption | 900 Watts |
| Cutting Depth | 35mm |
| Usage/Application | Drilling |
| Voltage | 900 Watts |
| Features | Core Drill & Fuse overload Protection |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded |
| Drill Type | ELECTRIC DRILL |
| Drilling Diameter | 13 mm |
| Power | 500 W |
| Chuck Capacity | 13 mm |
| Chuck Size | 16 mm |
| Voltage | 230W |
| Brand | Dongcheng |
| Model Number | DJZ02-13 |
| Continuos Rating Input | 3800 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Impact Energy | 20 J |
| Weight | 11 kg |
| Warranty | No warranty |
| Input Power | 1500W |
| RPM | 900 |
| Made In | China |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Cordless |
| Chuck Size | 10mm Keyless Chuck |
| Drill Type | Drill Driver |
| Drilling Diameter | 9 mm |
| Chuck Capacity | 10 mm |
| Power Consumption | 300 Watts |
| Voltage | 220 volts AC |
| Usage/Application | Reversalble Rotation Suitalbe for Tightening & Loosening Screws,; Variable Speed Ensures PreciseDril |
| No Load Speed | 3000 RPM |
| Amperage | 10 Amps |
| Chuck Design | Keyless Chuck |
| Drilling Diameter In Wood | 18mm |
| Features | Reversalble Rotation Suitalbe for Tightening & Loosening Screws, Variable Speed Ensures PreciseDrill |
| Continuous Rating Input | 3000 RPM |
| Tool Length | 22mm |
| Dimensions | 10 x 24 x 27 cm |
| Size | 10mm |
| Is It Variable Speed | Variable Speed |
| Height | 7mm |
| Width | 25.6mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Power Consumption (Watt) | 36 W |
| Max Torque | 300 Nm |
| Power | 400 W |
| No Load Speed | 1700 rpm |
| Battery Voltage | Corded |
| Power Consumption | 200 watts |
| Weight | 3.2Kg |
| Torque Range | 294Nm |
| Warranty | No warranty |
Additional Information:
Product Details:
| Drilling Capacity (Concrete) | 20 mm |
| Drilling Diameter | 20 mm |
| Power Input | 500W |
| Impact Energy | 500W |
| Power Consumption | 500W |
| Model Name/Number | DZC02-20 |
| No Load Speed | 3900 |
| Warranty | No Warranty |
| Chuck Size | 20mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tool Type | Rotary Hammer |
| Drilling Diameter | 25 mm |
| Power | 750W |
| Drilling Capacity | 22 mm |
| Power Consumption | 720W |
| Usage/Application | Process Concrete & Masonry Materials |
| Voltage | 230V |
| No Load Speed | 1200 RPM |
| Class Of Tool | DZC05-26 |
| Amperage | 45 Kg |
| Battery Amp Hour | 6.7 AMPs |
| Features | A Powerful 6.7-Amp Copper motor,delivering 0-1200 RPM and 0-4,000 BPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Capacity (Concrete) | 22 mm |
| Drilling Diameter | 26 mm |
| Power Input | 750W |
| Power Consumption | 750W |
| Model Name/Number | DZC03-26B |
| No Load Speed | 700RPM |
| Warranty | No Warranty |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 125 mm (5 inch) |
| Power Consumption (Watt) | 100 W |
| Power Consumption | 100 W |
| Input Power | 1200 W |
| No Load Speed | 11000 rpm |
| Warranty | 6 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Tool Type | Cut Off Saw |
| Machine Type | Metal Cutting Machines |
| Power Input | 2000 W |
| Brand | Dongcheng |
| Standard Accessories | Cut Off Wheel |
| Blade diameter | 14 inch |
| Material | Mild Steel |
| Model Name/Number | DJG02-355 |
| Size/Dimension | 14" & 355 X 3 X 25.4 mm. |
| Rated Power | 2000W |
| Spindle Thread | 355mm |
| Weight | 16 KG |
| Depth Of Cut | 355mm |
| Continuous Rating Input | 3800 RPM |
| Guaranty | No Guaranty |
| Measurement System | 355mm |
| Product Dimensions | 355 x 3 x 25.4 m |
| Surface Finish | Metal Surface Finish |
| Features | grinds metals at a no-load speed of 3800 rpm. |
| Usage/Application | CUTTING WOOD,CUTTING METAL,CUTTING CHANNELS,CUTTING PVC,CUTTING ANGLES |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Drill Type | Impact Drill |
| Chuck Size | 10mm |
| Drilling Diameter | 9 mm |
| Power | 250W |
| No Load Speed | 2300 RPM |
| Power Consumption | 12 Volt |
| Voltage | 250W |
| Usage/Application | It is mainly used for drilling with ac and dc electric on metal. |
| Weight | 1kg 200gm |
| Class Of Tool | 1st |
| Drilling Diameter In Wood | 20mm |
| Chuck Design | 10mm (3/8 inch) is the first standard size |
| Battery Voltage | 12 W |
| Continuous Rating Input | 2300 RPM |
| Tool Length | 22.9L |
| Wattage | 250W |
| Watts Input Full Load | 250 |
| Max Torque | 30 N.m Max of speed |
| Integrated Battery Life | 2 * 2.0Ah battery |
| Dimensions | 22.9L x 6W x 12.2H Centimeters |
| Charge Time | 12 hours |
| Size | 3/8" 10mm |
| Is It Variable Speed | Variable Speed |
| Height | 12.2H |
| Width | 6W |
| Design | This electric drill light body with practical belt buckle design |
| Part Number | DJZ08-10 |
| Length | 22.9L |
| Tool Warranty | No Warranty |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Drill Type | Impact Drill |
| Chuck Size | 13mm |
| Drilling Diameter | 13 mm |
| Power | 500 W |
| Cutting Depth | 13mm |
| Power Consumption | 500W |
| Voltage | 500W |
| Weight | 2.5kg |
| Amperage | 14 AMP |
| Drilling Diameter In Wood | 20mm |
| Capacity In Steel | 13mm |
| Battery Amp Hour | 14 amp |
| Battery Voltage | 500W |
| Wattage | 500W |
| Reverse Rotation | Yes |
| Capacity In Woods | 20mm |
| Max Torque | 160 Nm |
| Overall Length | 11.8mm |
| Tool Weight | 2.5 Kg |
| Size | 13mm(1/2") |
| Is It Variable Speed | Variable Speed |
| Drill Capacity | 13mm |
| Rated Voltage | 500W |
| Torque Setting | 160 N.m |
| Part Number | DZJ03-13 |
| Overall Height Mm | 22 CM |
| Tool Warranty | No warranty |
| Torque Level | 140N.m |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Angle Polisher |
| Disc Diameter | 4 inch |
| Pad Diameter | 125 mm |
| Power | 600 W |
| Power Consumption | 710W |
| No Load Speed | 13000 RPM |
| Warranty | 6 months |
| Disc Diameter | 4 inch |
| Power Consumption | 710W |
| Brand | Dongcheng |
| Model Name/Number | DSM03-100A |
| No Load Speed | 13000 RPM |
Additional Information:
Product Details:
| Tool Type | MITER SAW |
| Cutting Blade Size | 10 inch |
| Power Input | 600 W |
| Blade Diameter | 255 mm |
| Power Consumption | 1650 Watts |
| No Load Speed | 4600 |
| Dimensions (L x W x H) | 38.5L x 24.8W x 24.8H Centimeters |
| Type Of Saw | Electric Miter Saw & Trim Saw |
| Usage/Application | used to saw varieties of aluminum and wood with circular saw blades |
| Material | Aluminium |
| Air Pressure | Electrical |
| Warranty | No warranty |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 600 Nm |
| Power | 600 W |
| Power Consumption | 500 W |
| No Load Speed | 1700rpm |
| Weight | 5Kg |
| Torque Range | 588Nm |
| Usage/Application | A prominent aspect of this toolkit is that it has a durable construction. |
| Warranty | No warranty |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Pad Size | 93×185 mm |
| Disc Diameter | 6 Inch |
| Orbit Diameter | 1.5 mm |
| Power | 200 W |
| No Load Speed | 12000 RPM |
| Power Consumption | 220 Hz |
| Sander Type | Random Orbital Sander |
| Material | Sanding material |
| Model Name/Number | DSA125 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Collet Size | 1/4 inch |
| Disc Diameter | 6 inch |
| No Load Speed | 25000 rpm |
| Power Source | Pneumatic |
| Power Consumption | 400W |
| Usage/Application | Grinding & Polishing of Verities of Metal Mechanical Surfaces |
| Type Of Power Tool | Die Grinder |
| Material | DSJ02-25 Electric Die grinder |
| Voltage | 220-240 V |
| Battery Voltage | 400w |
| Collet Chuck Size | 6mm |
| Color | Blue |
| Continuous Rating Input | 27000 RPM |
| Dimensions | 25X15X25cm |
| Size | 25X15X25cm |
| Weight | 1.8KG |
| Rated Power Input | 27000RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Cordless |
| Power Consumption (Watt) | 100 W |
| Max Torque | 5 Nm |
| Power | 250 W |
| No Load Speed | 2300 RPM |
| Weight | 0.80 |
| Usage/Application | MS |
| Warranty | 6 months |
Product Details:
| Cooling System | Wet and Dry |
| Type | Corded |
| Brand | Dongcheng |
| Coated | Yes |
| Material | Stainless Steel |
| Diameter | 90mm |
| Power | 1350watt |
| Usage/Application | moldmaking, diemaking, medical tooling, plastics/injection molds, combustion engine components, cran |
| Model Name/Number | DZZ90 |
| Capacity | 90mm |
| Cutting Angel | stone, brick, and concrete |
| Packaging Type | box |
| Size | 55 x 35 x 15 cm |
| Automation Grade | Automatic |
| Drilling size | 90mm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Cutting Disc Size | 5 inch |
| No Load Speed | 13000 rpm |
| Power Consumption | 1050 W |
| Model Name/Number | DZE03-110 |
| Material | Plastic & Metal |
| I Deal In | New Only |
| Weight | 3.1 Kg |
| Voltage | 230V |
| Power Type | Corded |
| Warranty | No |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Disc Size | 4 inch |
| No Load Speed | 13000 rpm |
| Power Consumption | 1200 W |
| Model Name/Number | DZE02-110 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Disc Size | 5 inch |
| No Load Speed | 13000 rpm |
| Power Consumption | 1300 W |
| Model Name/Number | DZE03-125 |
| Material | Marble Cutter |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Power | 1000 W |
| Impact Energy | 10 J |
| Power Consumption | 1050 W |
| Weight | 6 kg |
| Rated Input Power | 3200 RPM |
| Made In | China |
| Model Number | DZG-6S |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Application | Floor Grooving |
| Machine Type | Die Cutting Machines |
| Max Cutting Depth | 35 mm |
| Drive Type | Electric Motor |
| Capacity | 10 Inch |
| Cutting Material | Concrete |
| Brand | DongCheng |
| Power Source | Electric |
| Usage/Application | Industrial |
| Speed | 4500 RPM |
| Stock Blade Size | 110mm |
| Weight | 4 kg 100gm |
| Power | 1600Watt |
| Prime Mover | DZR110 |
| Voltage | 1600W |
| Size | 110mm |
| Max Depth Cut | 32mm |
| Continuous rating Input | 450 Voltage |
| Cutter Depth | 32mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Wet and Dry |
| Brand | Dongcheng |
| Coated | Diamond Coated |
| Drilling Diameter | 200 mm |
| Power | 3500W |
| Usage/Application | An advanced and powerful tool designed for heavy-duty drilling in hard materials such as concrete, g |
| Model Name/Number | DZZ02-200S |
| Capacity | 200mm |
| Size | 200mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 4 inch |
| Battery Voltage | 20 V |
| Battery Capacity | 4 Ah |
| No Load Speed | 10000 rpm |
| Battery Type | Li-ion |
| Usage/Application | MS |
| Type Of Power Tool | 220 |
| Material | PLASTIC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Saw | Circular Saw |
| Blade Diameter | 255 mm |
| Power Source | Corded Electric |
| Power Consumption | 220-240V |
| Cutting Blade Size | 10 Inch |
| No Load Speed | 5600 rpm/min |
| Usage/Application | to use force to lift up or down to adjust the depth of the blade |
| Warranty | No warranty |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Collet Size | 12 mm |
| Router Type | HAMMER |
| Speed Control | Fixed Speed |
| No Load Speed | 23000rpm |
| Power Consumption | 1600w |
| Rebating Depth | 8mm |
| Model Name/Number | DMR12 |
| Usage/Application | Wood Router, Equipped with The Right Rotary Cutter For Chamfering, Grooving, Surface Finishing, Curv |
| Warranty | No warranty |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Collet Size | 8 mm |
| Router Type | WOOD ROUTER |
| Speed Control | Fixed Speed |
| No Load Speed | 23000 rpm |
| Power Consumption | 900w |
| Rebating Depth | 18mm |
| Model Name/Number | DMR 8 |
| Usage/Application | Wood Router, Equipped with The Right Rotary Cutter For Chamfering, Grooving, Surface Finishing, Curv |
| Warranty | No warranty |
Additional Information:
Product Details:
| Max Torque | 20 Nm |
| Power Consumption (Watt) | 36 W |
| Battery Voltage | 12 V |
| Battery Capacity | 3 Ah |
| No Load Speed | 1000 rpm |
| Warranty | 1 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bit Diameter | 25 mm |
| Working Length | 150 mm |
| Drilling Mode | Wet And Dry |
| Usage/Application | uses a rotary drill with a diamond drill bit attached |
| Diamond Loading Concentration | 130mm |
| Reamer Shell Size | 25L x 25W x 25H Centimeters |
| Color | Blue |
| Brand | Dongcheng |
| Wet Or Dry Operation | Wet |
| Features | DONGCHENG DZZ02-130 DIAMOND DRILL WITH WATER SOURCE |
Additional Information: