Product Details:
| Minimum Order Quantity | 1 Piece |
| Horse Power | 5 HP |
| Maximum Flow Rate | 100 CFM |
| Tank Capacity | 225 L |
| Discharge Pressure | 100 psi |
| Compressor Type | Reciprocating |
| Drive Type | Electric |
| Voltage | 415 V |
| Dimension | 1500 x 900 x 1500 mm |
| Weight | 100 kg |
| Compressor Noise Level | 60 dB |
Additional Information:
Product Details:
| Compressor Type | Reciprocating |
| Horse Power (HP) | 10 HP |
| Tank Capacity | 50 L |
| Maximum Pressure | 10 bar (145 psi) |
| Lubrication Type | Oil Lubricated |
| Number of Stages | Multi Stage |
| Power Source | Engine Driven |
| Brand | Ingersoll Rand |
| Mounting Type | Tank Mounted |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | HIGH PRESSUER |
| Motor Power | 10 HP |
| Free Air Delivery | 100 l/min |
| Air Tank Capacity | 300 L |
| Maximum Flow Rate | 20 CFM |
| Model Name/Number | 2545 |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Brand | INGERSOLL RAND |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Compressor Technology | Reciprocating |
Additional Information: