Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Angle Grinder |
| Power Source | Pneumatic |
| Collet Size | 1/4 inch |
| Disc Diameter | 4 Inch |
| Type Of Grinder | Pneumatic Angle Grinder |
| No Load Speed | 12000 |
| Air Inlet | 1/4" |
| Model Name/Number | 3445MAX |
| Warranty | 6 months |
| Weight | 1.56 Kg |
| Air Consumption | <10 cfm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Torque | 2000 Nm |
| Drive Size | 1 Inch |
| Tool Type | Impact Wrench |
| Battery Voltage | Air Operated |
| No Load Speed | 5500 |
| Weight | 9.8 Kg |
| Torque Range | 2850(reverse) & 2715(Forward) |
| Usage/Application | The 2850MAX-6 is intended for heavy-duty vehicle applications, such as working on bus, semi, and tra |
| Features | Power: 2850 Nm of maximum torque at 8.8 kg Design: Ergonomic design for less fatigue Material: Solid |
| Warranty | 1 year |
| Do You Require Screwdriver Bits Also | No |
| Overall Length | 19.1 inches (486 mm) |
| Air Inlet Npt | 1/2 in NPT air inlet |
| Air Pressure Psi | 107.70 psi |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Die Grinder |
| Power Source | Pneumatic |
| Collet Size | 1/4 inch |
| Power Consumption | 0.25Lw |
| Usage/Application | Die grinders are often used for engraving, cylinder head porting, and general shaping of a part. |
| Type Of Power Tool | Air Die Grinder |
| Material | Composite |
| Voltage | 0.25kW |
| Amperage | 0.33 HP |
| Battery Voltage | Air Operated |
| Collet Chuck Size | 6mm collet |
| Color | Grey |
| Warranty | 6 months |
| Dimensions | Height :64mm Length : 174mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screwdriver Type | Pistol |
| Drive Size | 1/4 Inch |
| Torque Range | 8–12 Nm |
| Speed | 800 rpm |
| Air Pressure | 100 psi |
| Air Consumption | 20 CFM |
| Warranty | 6 months |
| Working Torque Range Nm | 1.70 -11.30 Nm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Screwdriver Type | Straight |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1200 rpm |
| Air Pressure | 50-100 psi |
| Air Consumption | 5 to 6 |
| Warranty | 0.370 |
| Storage Tank Material(SS) | yes |
| Working Torque Range Nm | 5 NM |
| Nominal Bolt Size Capacity | 10MM |
| Overall Length Less Socket | 700MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 inch |
| Tool Type | Impact Wrench |
| Max Torque | 407 |
| Brand | Ingersoll rand |
| Maximum Torque | Reverse :300 Nm ; Forward:250Nm |
| Weight | 2.50Kg |
| Model | 2115QTiMAX |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screwdriver Type | Straight |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1200 rpm |
| Air Pressure | 90 psi |
| Air Consumption | 6 CFM |
| Warranty | 6 month |
| Storage Tank Material(SS) | ss |
| Working Torque Range Nm | 3NM |
| Nominal Bolt Size Capacity | 5MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 1300 Nm |
| Tool Type | Impact Wrench |
| Brand | INGERSOLL RAND |
| Air Consumption | 6 BAR |
| Model | 2235 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Screwdriver Type | Straight |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1200 rpm |
| Air Pressure | 50-100 psi |
| Air Consumption | 5 to 6 |
| Warranty | 6 month |
| Working Torque Range Nm | 0.17 - 3.40 |
| Nominal Bolt Size Capacity | 10 MM |
| Overall Length Less Socket | 223 MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Tool Type | Impact Wrench |
| Max Torque | 650NM |
| Brand | INGERSOLL RAND |
| Air Consumption | 90PSI |
| Height | 340MM |
| Dimension | 340*420*150 |
| Model | 231C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Angle Grinder |
| Power Source | Pneumatic |
| Collet Size | 1/4 inch |
| Power Consumption | 0.50 KW |
| Usage/Application | Rust removal, Metal dressing, Weld preparation, and Automotive bodywork |
| Type Of Power Tool | Pneumatic Angle Grinder |
| Material | Made of Metal |
| Voltage | 20V |
| Amperage | 0.65 HP or 0.50 kW of power at free speed |
| Battery Voltage | 20V |
| Collet Chuck Size | 4" |
| Color | SA-3527-T |
| Warranty | 6 months |
| Dimensions | Overall length: 229 mm (9 in) Spindle size: 3/8-24 in Weight: 1.8 kg (4.0 lbs) |
| Do You Require Grinding Wheel Also | Yes |
Additional Information:
Product Details:
| Drive Size | 1/2 |
| Brand | INGERSOLL RAND |
| Model | 2235 QTIMAX |
| Max Torque | 1220 NM |
| Air Consumption | 90 |
| Noise Level | 91.9 |
| Warranty | 6 |
| Material | SS CAST |
| Air inlet thread size | 1/4 |
| Min. hose size | 10 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1" |
| Tool Type | Impact Wrench |
| Max Torque | 2850NM |
| Brand | Ingersoll rand |
| Air Consumption | 397(l/Min) |
| Model | 2850 |
| No Load Speed | 5500 RPM |
| Part number | 2850 |
| Working Torque Range | 2850 NM |
| Sound pressure | 97 |
| Socket retainer | YES |
| Net weight | 8.8 KG |
| Min. hose size | 19MM |
| Length | 334MM |
| Bolt size | 50MM |
| Air inlet thread size | 1/2" |
| Blows per minute | 770 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tool Type | Angle Grinder |
| Power Source | Pneumatic |
| Collet Size | 1/4 inch |
| Disc Diameter | 4 Inch |
| Type Of Grinder | Angle |
| Air Inlet | 1/4" |
| Warranty | 6 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 Inch |
| Power Consumption (Watt) | 36 W |
| Max Torque | 200 Nm |
| Tool Type | IMPACT TOOL |
| Power Consumption | 100 W |
| Torque (Newton Meter) | 10 - 20 Nm |
| HSN Code | 820411 |
| Head Style | square |
| Fastening Capacities | 1050 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 |
| Tool Type | Impact Wrench |
| Max Torque | 207 NM |
| Brand | Ingersoll Rand |
| Air Consumption | 90 PSI |
| Model | IR 211 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 Inch |
| Power Consumption (Watt) | 36 W |
| Max Torque | 600 Nm |
| Tool Type | Impact Wrench |
| Power Consumption | 100 W |
| Torque (Newton Meter) | 10 - 20 Nm |
| HSN Code | 820411 |
| Head Style | square |
| Fastening Capacities | 1200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screwdriver Type | Straight |
| Tool Type | Pneumatic Tools |
| Torque Range | 1–4 Nm |
| Power Tools Type | Screwdriver |
| Speed | 1000 rpm |
| Service Location | All Location |
| Brand | INGERSOLL RAND |
| Repair Scope | Complete Overhaul |
| Warranty on Repair | No Warranty |
| Spare Parts Type | Genuine Parts |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Square Drive Size | 1/2 inch |
| Drive Size | 3/8" |
| Max Torque | 205 Nm |
| Brand | Ingersoll Rand |
| Model Name/Number | IR 211 |
| Air Consumption | 11 CFM |
| Torque | 204 |
| Weight | 1.09 |
| Model | IR 211 |
| No Load Speed | 311 L/min |
| Product Type | Pneumatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screwdriver Type | Pistol |
| Drive Size | 1/2 Inch |
| Torque Range | 4–8 Nm |
| Speed | 1200 rpm |
| Air Pressure | <50 psi |
| Air Consumption | 5 to 6 |
| Warranty | 6 Months |
| Working Torque Range Nm | 68 |
| Overall Length Less Socket | 165 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Screwdriver Type | Straight |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1000 rpm |
| Air Pressure | 90 psi |
| Warranty | 6 Month |
| Working Torque Range Nm | 1000 |
| Nominal Bolt Size Capacity | 2.7 - 45.1 (in-lb) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1500 rpm |
| Air Pressure | 50-100 psi |
| Air Consumption | ss |
| Warranty | 6 month |
| Storage Tank Material(SS) | ss |
| Working Torque Range Nm | 0.4 - 5 nm |
| Nominal Bolt Size Capacity | 1/4 hex |
| Overall Length Less Socket | 284mm |
| Country of Origin | Made in India |
| Torque Range | 0.17 - 3.40 NM |
|---|---|
| Free speed | 1000 RPM |
| Overall Length | 223 MM |
| Body Diameter | 28 MM |
| Weight | 0.50 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Tool Type | Die Grinder |
| Power Source | Pneumatic |
| Collet Size | 1/4 inch |
| Type | Pneumatic |
| Power Consumption | 50-100 psi |
| Usage/Application | Cutting Lubricants |
| Type Of Power Tool | Pneumatic Die Grinder |
| Warranty | 6 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 29000 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 2750 Nm |
| Tool Type | Impact Wrench |
| Brand | INGERSOLL RAND |
| Height | 210 |
| Dimension | 180 |
| Width | 90 |
| Model | 2235TIMAX |
| No Load Speed | 4600 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 1200 Nm |
| Tool Type | Impact Wrench |
| Brand | Ingersoll Rand |
| Air Consumption | 170 l/min |
| Maximum Torque | 1760nm - 1220nm (max) |
| Model | 2235QTiMAX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Tool Type | Impact Wrench |
| Max Torque | 610 |
| Brand | Ingersoll' rand |
| Model | 231GXP |
Additional Information:
Product Details:
| Drive Size | 1/4 inch |
| Max Torque | 610 Nm |
| Tool Type | Impact Wrench |
| Country of Origin | Made in India |
| Model no. | 2235 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screwdriver Type | Straight |
| Drive Size | 1/4 Inch |
| Torque Range | 1–4 Nm |
| Speed | 1000 rpm |
| Air Pressure | 90 psi |
| Air Consumption | 6 CFM |
| Warranty | 6 M |
| Storage Tank Material(SS) | SS |
| Working Torque Range Nm | 10NM |
| Nominal Bolt Size Capacity | 16MM |
Additional Information:
Product Details:
| Drive Size | 1/4 inch |
| Max Torque | 610 Nm |
| Tool Type | Impact Wrench |
| Country of Origin | Made in India |
| Brand | Ingersoll Rand |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 inch |
| Max Torque | 271 NM |
| Tool Type | Impact Wrench |
| Brand | Ingersoll Rand |
| Air Consumption | 3 cfm |
| Maximum Torque | 271nm |
| Model | 216B |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 Inch |
| Max Torque | 244 NM |
| Tool Type | Impact Wrench |
| Model | 2015MAX |
| Maximum Torque | 244nm |
| Weight | 1.5kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Torque | 610 Nm |
| Tool Type | Impact Wrench |
| Drive Size | 3/8"inch |
| Brand | Ingersoll Rand |
| Model Number | 212/Wi |
| Reverse Torque | 244nm |
| Forward Torque | 170nm |
| RPM | 1000 |
| weight | 1.31kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 1600 Nm |
| Tool Type | Impact Wrench |
| Brand | Ingersoll Rand |
| Air Consumption | 11.30 l/s |
| Maximum Torque | 1180nm - 1760nm & 1220(reverse) |
| Model | 2235QXPA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Drive Size | 1/4 inch |
| Max Torque | 610 Nm |
| Tool Type | Impact Wrench |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 600 Nm |
| Tool Type | Impact Wrench |
| Model | 1077XPA |
| Maximum Torque | 73nm |
| Weight | 1.25kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 200 Nm |
| Tool Type | Impact Wrench |
| Brand | Ingersoll Rand |
| Air Consumption | cfm (L/min) |
| Maximum Torque | 27-170nm & 203nm(max) |
| Model | 211R2-WI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wheel Dia | 100 mm (4 in) |
| Power | 500 W |
| No Load Speed | 12000 rpm |
| Air Inlet | 1/4" |
| Air Consumption | 10 to 20 cfm, <10 cfm |
| Air Pressure | 50-100 psi |
| Model Name/Number | 345MAX-M |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Type Of Grinder | Pneumatic Angle Grinder |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Wheel Dia | 100 mm (4 in) |
| Power | 500 W |
| No Load Speed | 20000RPM |
| Air Inlet | 1/4" |
| Air Consumption | <10 cfm |
| Air Pressure | 50-100 psi |
| Model Name/Number | 5102MAX |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Type Of Grinder | Pneumatic Angle Grinder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Warranty | 1 YEAR |
| Usage/Application | ASSY |
| Air Pressure | 50-100 psi |
| Air Consumption | 5 to 6 |
| No Load Speed | 1200 to 1500 BPM |
| Storage Tank Material(SS) | STD |
| Model Name/Number | 118 |
| Working Torque Range Nm | STD |
| Air Inlet Size | 1/4 |
| Overall Length Less Socket | STD |
| CFM | 20 to 25 Air Consumption |
| Nominal Bolt Size Capacity | STD |
| Piston Stroke | 2 |
| Min. Hose Size | 10MM |
| Brand | INGERSOLL |
| Country of Origin | Made in India |
Product Details:
| Hammer Type | Pneumatic Hammer |
| Shank Size | 12.7 mm |
| Head Weight | 2.10 kg |
| Blows Per Minute | 2000 bpm |
| Material | Aluminium |
| Length | 10.5 inches (266 mm) |
| Warranty | 6 months |
| Country of Origin | Made in India |